Sabtu, 04 April 2020
Frontier: Combination List
English Combination List
| No. | English | Alchemy | Item 1 | Item 2 | Item 3 | Success | Qty | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Potion | 9z | Day Herbs? | Blue Mushroom | ---------------- | 95% | 1 | |
| Herb | Blue Mushroom | ---------------- | 95% | 1 | ||||
| 2 | Mega Potion | 23z | Potion | Honey | ---------------- | 90% | 1 | |
| Honey | Day Herbs? | Blue Mushroom | 90% | 1 | ||||
| Honey | Herb | Blue Mushroom | 90% | 1 | ||||
| 3 | Nutrients | 106z | Energy Drink | Select Mushroom | ---------------- | 75% | 1 | Gold? |
| Blue Mushroom | Godbug | ---------------- | 90% | 1 | ||||
| Day Herbs? | Sunset Herb | Blue Mushroom | 90% | 1 | ||||
| 4 | Mega Nutrients | 128z | Nutrients | Honey | ---------------- | 75% | 1 | |
| Energy Drink | Aged Mushroom | ---------------- | 75% | 1 | Gold? | |||
| Honey | Blue Mushroom | Godbug | 75% | 1 | ||||
| 5 | Antidote | 8z | Antidote Herb | Blue Mushroom | ---------------- | 95% | 1 | |
| 6 | Immunizer | 129z | Catalyst | Dragon Toadstool | ---------------- | 75% | 1 | |
| Honey | Dragon Toadstool | Bitterbug | 65% | 1 | ||||
| 7 | Power Juice | 41z | Catalyst | Rare Steak | ---------------- | 75% | 1 | |
| Rare Steak | Honey | Bitterbug | 65% | 1 | ||||
| Blue Mushroom | Toadstool | 65% | 1 | Gold? | ||||
| 8 | Mega Juice | 143z | Well-Done Steak | Power Extract | ---------------- | 65% | 1 | |
| 9 | Demondrug | 280z | Catalyst | Power Seed | ---------------- | 65% | 1 | |
| Honey | Power Seed | Bitterbug | 55% | 1 | ||||
| Special Mushroom | Select Mushroom | Aged Mushroom | 65% | 1 | Gold? | |||
| 10 | Mega Demondrug | 1189z | Demondrug | Pale Extract | ---------------- | 55% | 1 | |
| Catalyst | Power Seed | Pale Extract | 55% | 1 | ||||
| 11 | Power Pill | 396z | Immunizer | Power Seed | ---------------- | 75% | 1 | |
| Catalyst | Dragon Toadstool | Power Seed | 65% | 1 | ||||
| 12 | Armorskin | 242z | Catalyst | Armor Seed | ---------------- | 65% | 1 | |
| Honey | Armor Seed | Bitterbug | 65% | 1 | ||||
| Stone | Iron Ore | Earth Crystal | 90% | 1 | Gold? | |||
| 13 | Mega Armorskin | 1132z | Armorskin | Pale Extract | ---------------- | 55% | 1 | |
| Catalyst | Armor Seed | Pale Extract | 55% | 1 | ||||
| 14 | Armor Pill | 377z | Immunizer | Armor Seed | ---------------- | 75% | 1 | |
| Catalyst | Dragon Toadstool | Armor Seed | 65% | 1 | ||||
| 15 | Cool Drink | 42z | Ice Crystal | Bitterbug | ---------------- | 90% | 1 | |
| 16 | Hot Drink | 35z | Hot Pepper | Bitterbug | ---------------- | 90% | 1 | |
| 17 | Psychoserum | 42z | Cactus Flower | Thunderbug | ---------------- | 75% | 1 | Gold? |
| 18 | Monster Fluid | 2100z | Ice Crystal | Sleep Sac | ---------------- | 55% | 1 | Gold? |
| 19 | Herbal Medicine | 35z | Cactus Flower | Bitterbug | ---------------- | 90% | 1 | |
| Dung | Garbage | Insect Husk | 65% | 1 | Gold? | |||
| 20 | Max Potion | 299z | Mega Nutrients | Dragon Toadstool | ---------------- | 65% | ||
| Potion | Mega Potion | Dragon Herb | 90% | 1 | ||||
| Nutrients | Honey | Dragon Toadstool | 65% | 1 | ||||
| 21 | Ancient Potion | 1450z | Immunizer | Kelbi Horn | ---------------- | 55% | ||
| Catalyst | Dragon Toadstool | Kelbi Horn | 55% | 1 | ||||
| 22 | Catalyst | 67z | Honey | Bitterbug | ---------------- | 75% | 1 | |
| Aged Mushroom | Piscine Liver | ---------------- | 65% | 1 | Gold? | |||
| 23 | Energy Drink | 8z | Honey | Sunset Herb | ---------------- | 65% | 1 | |
| 24 | Gunpowder | 31z | Fire Herb | Nitroshroom | ---------------- | 95% | 1 | |
| 25 | Lifecrystals | 82z | Godbug | Wyvern Fang | ---------------- | 90% | 1 | |
| 26 | Lifepowder | 2646z | Lifecrystals | Wyvern Claw | ---------------- | 65% | 1 | |
| Godbug | Wyvern Fang | Wyvern Claw | 55% | 1 | ||||
| 27 | Powertalon | 28728z | Powercharm | Lao-Shan's Claw | ---------------- | 100% | 1 | |
| 28 | Armortalon | 21168z | Armorcharm | Lao-Shan's Claw | ---------------- | 100% | 1 | |
| 29 | Tranquilizer | 62z | Sleep Herb | Parashroom | ---------------- | 65% | 1 | |
| 30 | Raw Meat | 7z | Burnt Meat | Dung | ---------------- | 95% | 1 | Gold? |
| 31 | 16z | Raw Meat | Sunset Herb | ---------------- | 95% | 1 | ||
| Raw Meat | Red Oil | ---------------- | 95% | 1 | ||||
| Raw Meat | Power Lard | ---------------- | 95% | 1 | ||||
| 32 | Hot Meat | 28z | Raw Meat | Hot Pepper | ---------------- | 95% | 1 | |
| 33 | Cold Meat | 30z | Raw Meat | Ice Crystal | ---------------- | 95% | 1 | |
| 34 | Poisoned Meat | 26z | Raw Meat | Toadstool | ---------------- | 90% | 1 | |
| 35 | Tainted Meat | 42z | Raw Meat | Parashroom | ---------------- | 90% | 1 | |
| 36 | Drugged Meat | 44z | Raw Meat | Sleep Herb | ---------------- | 90% | 1 | |
| 37 | Rare Steak | 4z | Thunderbug | Velociprey Hide | ---------------- | 90% | 1 | Gold? |
| 38 | Boomerang | 62z | Whetstone | Sm Monster Bone | ---------------- | 90% | 1 | |
| 39 | Poison Thrw Knf | 1z | Throwing Knife | Toadstool | ---------------- | 65% | 1 | |
| 40 | Sleeping Thr Knf | 1z | Throwing Knife | Sleep Herb | ---------------- | 65% | 1 | |
| 41 | Paralyze Thr Knf | 1z | Throwing Knife | Parashroom | ---------------- | 65% | 1 | |
| 42 | Tranq Thrwng Knf | 1z | Tranquilizer | Throwing Knife | ---------------- | 65% | 1 | |
| Throwing Knife | Sleep Herb | Parashroom | 55% | 1 | ||||
| 43 | Bomb Material | 21z | Sap Plant | Stone | ---------------- | 95% | 1 | |
| Sap Plant | Iron Ore | ---------------- | 95% | 1〜2 | ||||
| 44 | Paintball | 14z | Sap Plant | Paintberry | ---------------- | 95% | 1 | |
| 45 | Flash Bomb | 80z | Bomb Material | Flashbug | ---------------- | 75% | 1 | |
| Sap Plant | Nitroshroom | Sunstone | 65% | 1 | ||||
| Sap Plant | Stone | Flashbug | 65% | 1 | ||||
| 46 | Sonic Bomb | 63z | Gunpowder | Screamer | ---------------- | 75% | 1 | |
| Bomb Material | Sap Plant | Screamer | 65% | 1 | ||||
| Fire Herb | Nitroshroom | Screamer | 65% | 1 | ||||
| 47 | Dung Bomb | 12z | Bomb Material | Dung | ---------------- | 75% | 1 | |
| Dung | Territorial Dung | ---------------- | 65% | 1~2 | Gold? | |||
| Dung | Sap Plant | Stone | 75% | 1 | ||||
| 48 | Smoke Bomb | 61z | Bomb Material | Ivy | ---------------- | 75% | 1 | |
| Ivy | Sap Plant | Stone | 65% | 1 | ||||
| 49 | Poison Smoke Bmb | 84z | Bomb Material | Toadstool | ---------------- | 75% | 1 | |
| Bomb Material | Poison Sac | ---------------- | 90% | 1~3 | ||||
| Sap Plant | Toadstool | Stone | 65% | 1 | ||||
| 50 | Farcaster | 42z | Bomb Material | Exciteshroom | ---------------- | 95% | 1 | |
| 51 | Deodorant | 11z | Bomb Material | Sunset Herb | ---------------- | 75% | 1 | |
| 52 | Tranq Bomb | 147z | Tranquilizer | Bomb Material | ---------------- | 75% | 1 | |
| Bomb Material | Sleep Herb | Parashroom | 65% | 1 | ||||
| 53 | Net | 15z | Spiderweb | Ivy | ---------------- | 90% | 1 | |
| 54 | Pitfall Trap | 64z | Net | Trap Tool | ---------------- | 65% | 1 | |
| Spiderweb | Trap Tool | Ivy | 55% | 1 | ||||
| 55 | Shock Trap | 44z | Trap Tool | Paralysis Sac | ---------------- | 90% | 1 | |
| Trap Tool | Parashroom | Flashbug | 75% | 1 | ||||
| 56 | Lightning Rod | 39z | Trap Tool | Needleberry | Thunderbug | 75% | 1 | |
| 57 | Small Barrel | 11z | Sap Plant | Sm Monster Bone | ---------------- | 75% | 1 | Gold? |
| 58 | Large Barrel | 29z | Ivy | Med Monster Bone | ---------------- | 65% | 1 | Gold? |
| 59 | Sm Barrel-Bomb | 21z | Small Barrel | Fire Herb | ---------------- | 90% | 1 | |
| 60 | Sm Barrel-Bomb+ | 217z | Trap Tool | Sm Barrel-Bomb | Flame Sac | 75% | 1 | |
| 61 | Lg Barrel-Bomb | 72z | Gunpowder | Large Barrel | ---------------- | 75% | 1 | |
| Large Barrel | Fire Herb | Nitroshroom | 65% | 1 | ||||
| 62 | Lg Barrel-Bomb+ | 336z | Trap Tool | Lg Barrel-Bomb | Flame Sac | 65% | 1 | |
| 63 | Bounce Bomb | 25z | Gunpowder | Small Barrel | Vespoid Wing | 75% | 1 | |
| 64 | Huskberry | 1z | Huskberry | Iron Ore | ---------------- | 75% | 5 | Gold? |
| 65 | Normal S Lv2 | 1z | Huskberry | Needleberry | ---------------- | 95% | 2~4 | |
| 66 | Normal S Lv3 | 1z | Huskberry | Rumblefish | ---------------- | 95% | 2~4 | |
| Huskberry | ---------------- | 90% | 3〜5 | |||||
| 67 | Pierce S Lv1 | 1z | Huskberry | Velociprey Fang | ---------------- | 90% | 1~3 | |
| 68 | Pierce S Lv2 | 3z | Huskberry | Pin Tuna | ---------------- | 75% | 1〜3 | |
| Huskberry | Lg Pin Tuna | ---------------- | 65% | 2~4 | ||||
| 69 | Pierce S Lv3 | 5z | Sm Bone Husk | Pin Tuna | ---------------- | 75% | 1〜2 | |
| Sm Bone Husk | Lg Pin Tuna | ---------------- | 65% | 1~3 | ||||
| Lg Bone Husk | Lg Pin Tuna | ---------------- | 90% | 1~3 | ||||
| 70 | Pellet S Lv1 | 1z | Huskberry | Scatternut | ---------------- | 90% | 1~3 | |
| 71 | Pellet S Lv2 | 1z | Huskberry | Wyvern Fang | ---------------- | 75% | 1~3 | |
| 72 | Pellet S Lv3 | 2z | Sm Bone Husk | Wyvern Fang | ---------------- | 75% | 1~3 | |
| 73 | Crag S Lv1 | 4z | Huskberry | Burst Arrowana | ---------------- | 90% | 1 | |
| Huskberry | Lg Arrowana | ---------------- | 75% | 1~2 | ||||
| 74 | Crag S Lv2 | 6z | Sm Bone Husk | Burst Arrowana | ---------------- | 90% | 1 | |
| Sm Bone Husk | Lg Arrowana | ---------------- | 75% | 1~2 | ||||
| Lg Bone Husk | Lg Arrowana | ---------------- | 65% | 1~3 | ||||
| 75 | Crag S Lv3 | 6z | Lg Bone Husk | Bomb Arrowana | ---------------- | 95% | 1 | |
| 76 | Clust S Lv1 | 3z | Huskberry | Bomberry | ---------------- | 90% | 1 | |
| 77 | Clust S Lv2 | 6z | Sm Bone Husk | Wyvern Claw | ---------------- | 75% | 1 | |
| 78 | Clust S Lv3 | 9z | Lg Bone Husk | Scatterfish | ---------------- | 95% | 1 | |
| 79 | Flaming S | 2z | Huskberry | Fire Herb | ---------------- | 90% | 1 | |
| 80 | Water S | 2z | Huskberry | Knife Mackerel | ---------------- | 75% | 1~3 | |
| Huskberry | Lg Knife Mackarel | ---------------- | 65% | 2~4 | ||||
| 81 | Thunder S | 2z | Huskberry | Flashbug | ---------------- | 75% | 2〜4 | |
| 82 | Freeze S | 2z | Huskberry | Ice Crystal | ---------------- | 75% | 1~3 | |
| 83 | Dragon S | 69z | Lg Bone Husk | Dragon Seed | ---------------- | 75% | 1 | |
| 84 | Recov S Lv1 | 1z | Huskberry | Herb | ---------------- | 90% | 1 | |
| 85 | Recov S Lv2 | 2z | Potion | Huskberry | ---------------- | 90% | 1 | |
| 86 | Poison S Lv1 | 1z | Huskberry | Toadstool | ---------------- | 90% | 1 | |
| 87 | Poison S Lv2 | 2z | Sm Bone Husk | Ioprey Fang | ---------------- | 75% | 1 | |
| 88 | Para S Lv1 | 2z | Huskberry | Parashroom | ---------------- | 90% | 1 | |
| 89 | Para S Lv2 | 15z | Sm Bone Husk | Genprey Fang | ---------------- | 90% | 1 | |
| 90 | Sleep S Lv1 | 1z | Huskberry | Sleep Herb | ---------------- | 90% | 1 | |
| 91 | Sleep S Lv2 | 10z | Sm Bone Husk | Sleepyfish | ---------------- | 75% | 1 | |
| Sm Bone Husk | ---------------- | 75% | 1〜2 | |||||
| Lg Bone Husk | ---------------- | 65% | 1〜3 | |||||
| 92 | Tranq S | 13z | Tranquilizer | Sm Bone Husk | ---------------- | 90% | 1 | |
| Sm Bone Husk | Sleep Herb | Parashroom | 75% | 1 | ||||
| 93 | Paint S | 1z | Huskberry | Paintberry | ---------------- | 90% | 1 | |
| 94 | Demon S | 8z | Huskberry | Power Seed | ---------------- | 75% | 1 | |
| 95 | Armor S | 6z | Huskberry | Armor Seed | ---------------- | 75% | 1 | |
| 96 | Empty Bottle | 1z | Sm Bone Husk | Whetstone | ---------------- | 75% | 1〜3 | |
| 97 | Power Coating | 2z | Empty Bottle | Nitroshroom | ---------------- | 75% | 1〜2 | |
| 98 | Poison Coating | 1z | Empty Bottle | Toadstool | ---------------- | 75% | 1〜2 | |
| 99 | ParalysisCoating | 2z | Empty Bottle | Parashroom | ---------------- | 75% | 1〜2 | |
| 100 | Sleep Coating | 1z | Empty Bottle | Sleep Herb | ---------------- | 75% | 1 | |
| Empty Bottle | Sleepyfish | ---------------- | 90% | 1 | ||||
| Empty Bottle | ---------------- | 95% | 1〜2 | |||||
| 101 | Tuna Bait | 5z | Worm | Yambug | ---------------- | 95% | 1 | |
| 102 | Arrowana Bait | 9z | Cricket | Bughopper | ---------------- | 95% | 1 | |
| 103 | Goldenfish Bait | 125z | Firefly | Snakebee Larva | ---------------- | 90% | 1 | |
| 104 | Old Pickaxe | 8z | Stone | Mystery Bone | ---------------- | 75% | 1 | |
| Stone | Bone | ---------------- | 95% | 1 | ||||
| 105 | Iron Pickaxe | 22z | Iron Ore | Bone | ---------------- | 75% | 1 | |
| 106 | Mega Pickaxe | 33z | Machalite Ore | Bone | ---------------- | 95% | 1 | |
| 107 | Old Bugnet | 4z | Net | Mystery Bone | ---------------- | 95% | 1 | |
| Spiderweb | Ivy | Mystery Bone | 75% | 1 | ||||
| 108 | Bugnet | 11z | Net | Sm Monster Bone | ---------------- | 75% | 1 | |
| Spiderweb | Ivy | Sm Monster Bone | 65% | 1 | ||||
| 109 | Mega Bugnet | 16z | Net | Med Monster Bone | ---------------- | 95% | 1 | |
| Spiderweb | Ivy | Med Monster Bone | 75% | 1 | ||||
| 110 | - | ---------------- | 100% | 1 | ||||
| ---------------- | 100% | 1 | ||||||
| ---------------- | 100% | 1 | ||||||
| 111 | - | Raw Meat | ---------------- | 100% | 1 | |||
| 112 | - | ---------------- | 100% | 1 | ||||
| 113 | - | Hot Meat | ---------------- | 100% | 1 | |||
| 114 | - | Cold Meat | ---------------- | 100% | 1 | |||
| 115 | - | Poisoned Meat | ---------------- | 100% | 1 | |||
| 116 | - | Knife Mackerel | ---------------- | 100% | 1 | |||
| Pin Tuna | ---------------- | 100% | 1 | |||||
| Rumblefish | ---------------- | 100% | 1 | |||||
| 117 | - | Lg Knife Mackarel | ---------------- | 100% | 1 | |||
| Lg Pin Tuna | ---------------- | 100% | 1 | |||||
| ---------------- | 100% | 1 | ||||||
| 118 | Health Flute | 697z | Lifepowder | Flute | ---------------- | 65% | 1 | |
| Lifecrystals | Flute | Wyvern Claw | 55% | 1 | ||||
| 119 | Antidote Flute | 655z | Flute | Antiseptic Stone | ---------------- | 65% | 1 | |
| Flute | Earth Crystal | Bitterbug | 55% | 1 | ||||
| 120 | Demon Flute | 1360z | Mega Demondrug | Med Monster Bone | ---------------- | 55% | 1 | |
| Catalyst | Power Seed | Med Monster Bone | 55% | 1 | ||||
| 121 | Armor Flute | 1243z | Mega Armorskin | Med Monster Bone | ---------------- | 55% | 1 | |
| Catalyst | Armor Seed | Med Monster Bone | 55% | 1 | ||||
| 122 | Honey | - | Firefly | Special Mushroom | ---------------- | 90% | 1 | Gold? |
| 123 | Herb | 2z | Sap Plant | Insect Husk | ---------------- | 95% | 1 | Gold? |
| 124 | Fire Herb | 6z | Garbage | Hot Pepper | ---------------- | 90% | 1 | Gold? |
| 125 | Blue Mushroom | 3z | Antidote Herb | Toadstool | ---------------- | 95% | 1 | Gold? |
| 126 | Spicy Mushroom | 30z | Hot Pepper | Special Mushroom | ---------------- | 75% | 1 | |
| 127 | Power Seed | 39z | Bomberry | Kut-Ku Scale | ---------------- | 65% | 1 | Gold? |
| 128 | Armor Seed | 30z | Needleberry | Velocidrome Claw | ---------------- | 65% | 1 | Gold? |
| 129 | Needleberry | 3z | Needleberry | Earth Crystal | ---------------- | 75% | 5 | Gold? |
| 130 | Antiseptic Stone | 256z | Earth Crystal | Bitterbug | ---------------- | 75% | 1 | |
| 131 | Sushifish | 12z | Antidote Herb | Sleepyfish | ---------------- | 75% | 1 | Gold? |
| 132 | Rumblefish | 5z | Hot Pepper | Sushifish | ---------------- | 75% | 1 | Gold? |
| 133 | Screamer | 62z | Frog | Flute | ---------------- | 75% | 1 | Gold? |
| 134 | Power Extract | - | Dragon Seed | Piscine Liver | ---------------- | 65% | 1 | Gold? |
| 135 | DaoraDragonScale | 3360z | Catalyst | Lifecrystals | Decayed Drgn Scl | 75% | 1 | |
| 136 | 12600z | 100% | 1 | |||||
| 137 | Fatalis Info | 10500z | 100% | 1 | ||||
| 138 | - | 100% | 1 | |||||
| 139 | 4200z | Blangonga Pelt | Blangonga Whiskr | ---------------- | 100% | 1 | ||
| Blangonga Pelt | Vibrant Pelt | ---------------- | 100% | 1 | ||||
| 140 | 1260z | Lg Monster Bone | Congalala Pelt | ---------------- | 100% | 1 | ||
| Giant Bone | Congalala Pelt | ---------------- | 100% | 1 | ||||
| 141 | Green Pickle Pot Mocha | 43z | Herb | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 142 | Green Pickle Pot Mocha | 43z | Antidote Herb | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 143 | Green Pickle Pot Mocha | 49z | Potion | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 144 | Green Pickle Pot Mocha | 5z | Mega Potion | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 145 | Green Pickle Pot Mocha | 112z | Nutrients | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 146 | Green Pickle Pot Mocha | 49z | Antidote | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 147 | Green Pickle Pot Mocha | 43z | Herbal Medicine | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 148 | Green Pickle Pot Mocha | 77z | Power Juice | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 149 | Red Pickle Pot Mocha | 42z | Burnt Meat | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 150 | Red Pickle Pot Mocha | 42z | Rare Steak | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 151 | Red Pickle Pot Mocha | 42z | Burnt Fish | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 152 | Red Pickle Pot Mocha | 42z | Rare Fish | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 153 | Yellow Pickle Pot Mocha | 42z | Day Herbs? | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 154 | Yellow Pickle Pot Mocha | 42z | Sunset Herb | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 155 | Yellow Pickle Pot Mocha | 44z | Fire Herb | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 156 | Yellow Pickle Pot Mocha | 44z | Blue Mushroom | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 157 | Yellow Pickle Pot Mocha | 215z | Special Mushroom | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 158 | Yellow Pickle Pot Mocha | - | Select Mushroom | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 159 | Yellow Pickle Pot Mocha | 49z | Cactus Flower | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 160 | Yellow Pickle Pot Mocha | - | Khezu Whelp | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 161 | Yellow Pickle Pot Mocha | 56z | Pickle Pot Mocha | ---------------- | 100% | 1 | ||
| 162 | Yellow Pickle Pot Mocha | 42z | Rice Weevil | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 163 | Yellow Pickle Pot Mocha | 70z | Wheat & Barley | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 164 | Yellow Pickle Pot Mocha | 98z | Red Oil | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 165 | Yellow Pickle Pot Mocha | 126z | Dry Margarine | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 166 | Yellow Pickle Pot Mocha | 49z | Insect Husk | Pickle Pot Mocha | ---------------- | 100% | 1 | |
| 167 | Yellow Pickle Pot Mocha | 42z | Garbage | Pickle Pot Mocha | ---------------- | 100% | 1 |
Cari Blog Ini
Diberdayakan oleh Blogger.
